Venues
Our commitment to hands-on event management takes the pressure off the organisers
Take a tour of our building and venues available for all access needs.
Style | AV equipment | Accessibility | Hire cost (hourly)* | ||||
---|---|---|---|---|---|---|---|
Boardroom | Theatre | Banquet Rounds | Oxford Rows | ||||
Seminar Room 1 | 12 (5) | 15 (6) | - | - | 65" Sony display with HDMI and USB-C connectivity, Wireless presentation (VIA-Go), Conferencing soundbar with USB webcam/mic | Seminar Room 1 is on the ground floor with level access nd accessible toilet adjacent. | 65 |
Seminar Room 2 | 16 (5) | 15 (6) | - | - | 85" Sony display with HDMI and USB-C connectivity, Wireless presentation (VIA-Go), Conferencing soundbar with USB webcam/mic | Seminar Room 2 has lift access, suitable for all wheelchair sizes; route from lift requires opening 3 sets of doors. Lodge assistance can be provided. Accessible toilet on ground floor. | 65 |
Seminar Room 3 | 12 (5) | 15 (6) | - | - | 85" Sony display with HDMI and USB-C connectivity, Wireless presentation (VIA-Go), Conferencing soundbar with USB webcam/mic | Seminar Room 3 has lift access, suitable for all wheelchair sizes; route from lift requires opening 3 sets of doors. Lodge assistance can be provided. Accessible toilet on ground floor. | 65 |
*Discounts available for all day hire and members
(capacity with socially distanced set up)
Style | AV equipment | Accessibility | Hire cost (hourly)* | ||||
---|---|---|---|---|---|---|---|
Boardroom | Theatre | Banquet Rounds | Oxford Rows | ||||
The Buttery | 40 (5) | 120 (15) | 60 (0) | 80 (0) | 98" 4k display screen with HDMI/VGA connections, whole room mic and speaker coverage, adjustable USB webcam | Ground floor level access. Accessible toilet in good proximity. | 180 |
*Discounts available for all day hire and members
(capacity with socially distanced set up)
Style | AV equipment | Accessibility | Hire cost (hourly)* | ||||
---|---|---|---|---|---|---|---|
Boardroom | Theatre | Banquet Rounds | Oxford Rows | ||||
The Leonard Wolfson Auditorium | - | 150 (35) | - | - | Digital projection with HDMI/USB-C and wireless presentation (VIA Go2) options, Windows PC with internet, DVD (Blu-ray) player, various wired & wireless microphone options, audio and video streaming/recording facilities | Level access. Front row (entry level) space for wheelchairs, with chairs for companion seating. Exterior stairway or lift access to balcony seating. Hearing loop system. Accessible toilet in close proximity. | 240 |
*Discounts available for all day hire and members
(capacity with socially distanced set up)
Style | AV equipment | Accessibility | Hire cost (hourly)* | ||||
---|---|---|---|---|---|---|---|
Boardroom | Theatre | Banquet Rounds | Oxford Rows | ||||
The Hall | - | - | 120 (0) | 150 (0) | Portable PA system, various wired and wireless microphone options, whole room speaker coverage | Lift access**, suitable for all wheelchair sizes. Accessible toilet (also serves as a gender neutral toilet) in Quad outside, which involves going down in lift and outdoors. | 180 |
The Haldane Room | 40 (12) | 80 (16) | 60 (0) | 80 (0) | Portable PA system, various wired and wireless microphone options, whole room speaker coverage | Lift access**, suitable for all wheelchair sizes.Accessible toilet (also serves as a gender neutral toilet) in Quad outside, which involves going down in lift and outdoors. | 180 |
*Discounts available for all day hire and members
**This lift will be replaced within the year, during which it will be out of action for a substantial duration. Alternative lift can be used during this period, involving corridor route with one door to open. Lodge assistant can be provided.
(capacity with socially distanced set up)
Style | AV equipment | Accessibility | Hire cost* | ||||
---|---|---|---|---|---|---|---|
Boardroom | Theatre | Banquet Rounds | Oxford Rows | ||||
The Coffee Room | 15 (5) | 20 (6) | 30 (0) | - | - | Lift access**, suitable for all wheelchair sizes. Accessible toilet (also serves as gender neutral toilet) on same level. | 50 |
The Private Dining Room | 15 (5) | 20 (6) | 30 (0) | - | Digital projector/screen, portable speakers available on request | As above | 50 |
The Florey Room | 20 (5) | 25 (6) | 30 (0) | - | Digital projector/screen, portable speakers available on request | As above | 65 |
The Committee Room | 12 (3) | - | - | - | Trolley mounted 45" HD display with HDMI/VGA and audio connections, wide-angle webcam | As above | 65 |
*Discounts available for all day hire and members
**This lift will be replaced within the year, during which it will be out of action for a substantial duration. Alternative lift can be used during this period, involving corridor route with one door to open. Lodge assistant can be provided.
(capacity with socially distanced set up)