Minibus
A minibus service runs for College members between the College and the city centre every 20 to 25 minutes in the early morning, early afternoon, late afternoon and early evenings on Mondays to Fridays.
Real-time location & service update
The minibus is fitted with a location tracker. Find the bus.
The minibus is running to the normal timetable apart from Thursday 13th July when the last bus of the day will leave Wolfson at 13:40. Please check here or on the Wolfson Minibus Twitter page for updates.
Timetable
MORNING SERVICE
Depart | |||||||
Wolfson | 08.00 | 08.25 | 08.50 | 09.15 | 09:40 | 10:05 | |
Keble/Parks Road* | 08.05 | 08.30 | 08.55 | 09.20 | 09:45 | 10.10 | |
Mansfield Road* Blackwells Broad St |
08:08 08.10 |
08:33 08.35 |
08:58 09:00 |
09:23 09.25 |
09:48 09.50 |
10:13 10.15 |
|
Keble/Parks Road* | 08.15 | 08.39 | 09:04 | 09.29 | 09.54 | 10.19 |
*请求停止只
AFTERNOON SERVICE
Depart | |||||||||
Wolfson | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 |
Keble/Parks Road* | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 |
Mansfield Road* | 12.08 | 12.28 | 12.48 | 13.08 | 13.28 | 13.48 | 14.08 | 14:28 | 14:48 |
Blackwells Broad St | 12.10 | 12.30 | 12.50 | 13.10 | 13.30 | 13.50 | 14.10 | 14:30 | 14:50 |
Keble/Parks Road* | 12.14 | 12.34 | 12.54 | 13.14 | 13.34 | 13.54 | 14.14 | 14:34 | 14:54 |
*请求停止只
EVENING SERVICE
Depart | |||||||||
Wolfson | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 18:00 | 18:20 | 18:40 | |
Keble/Parks Road* | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 18:05 | 18:25 | 18:45 | |
Mansfield Road* | 15:48 | 16:13 | 16.38 | 17:03 | 17:28 | 18:08 | 18:28 | 18:48 | |
Blackwells Broad St | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 18:10 | 18:30 | 18:50 | |
Keble/Parks Road* | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 18:14 | 18:34 | 18:54 |
*请求停止只
TERM TIME WEEK 1 TO 8 ONLY
Depart | |||||||||
Wolfson | 19:00 | 19:20 | 19:40 | ||||||
Keble/Parks Road* | 19:05 | 19:25 | 19:45 | ||||||
Mansfield Road* | 19:08 | 19:28 | 19:48 | ||||||
Blackwells | 19:10 | 19:30 | 19:50 | ||||||
Keble/Parks Road* | 19:14 | 19:34 | 19:50 |
*请求停止只
Minibus route and stops
Find out the Minibus stops locations here.
Please note:
- The seating capacity is 16 passengers maximum. All passengers must be seated and seatbelts must be worn.
- Passengers are picked up/set down only at the stops listed above.
- The timetable is for guidance only and may be subject to alteration or cancellation at short or no notice.
*请求停止只 - Make yourself visible to the driver - Times are approximate - Driver is not able to wait at these stops
The most up to date service notifications will be posted on the @WolfsonMinibus Twitter page.